<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrei DANEASA &#187; Gadgets</title>
	<atom:link href="http://www.webxpert.ro/andrei/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webxpert.ro/andrei</link>
	<description>Programming, database, security, Oracle, .NET, C#, PHP, Travel</description>
	<lastBuildDate>Tue, 18 Oct 2011 15:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Few words on Google Chart API</title>
		<link>http://www.webxpert.ro/andrei/2009/10/26/few-words-about-google-chart-api/</link>
		<comments>http://www.webxpert.ro/andrei/2009/10/26/few-words-about-google-chart-api/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:27:32 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=530</guid>
		<description><![CDATA[There&#8217;s no way to develop a web app and don&#8217;t need a chart/pie, even this is for the backend. Google offers this Chart API and it&#8217;s fabulous. No need to install anything, just call a web page with your set of parameters. Now they offer maps and I can, for example, to keep track of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no way to develop a web app and don&#8217;t need a chart/pie, even this is for the backend. Google offers this <a href="http://code.google.com/apis/chart/" target="_blank">Chart API</a> and it&#8217;s fabulous. No need to install anything, just call a web page with your set of parameters. Now they offer <a href="http://code.google.com/apis/chart/types.html#maps" target="_blank">maps</a> and I can, for example, to keep track of the countries I visited.</p>
<p><strong>Example</strong>:<br />
<div class="wp-caption aligncenter" style="width: 450px"><img alt="Europe countries I visited so far" src="http://chart.apis.google.com/chart?chs=440x220&#038;chd=t:100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100&#038;cht=t&#038;chtm=europe&#038;chco=FFFFFF,FF0000,FFFF00,00FF00&#038;chf=bg,s,EAF7FE&#038;chld=ROBGTRGRITHUESPTFRNLBECHDEATGBPLSLSKNOCZLVLTRUBAMKSIHRCS" title="Countries I visited so far" width="440" height="220" /><p class="wp-caption-text">Europe countries I visited so far</p></div></p>
<p>People say that one picture worth more than a thousand words. This is true: just change, or offer charts as alternative to your long and boring tables and you&#8217;ll see the result.</p>
<p>What have I done here:<br />
<span id="more-530"></span>http://chart.apis.google.com/chart?</p>
<ul>
<li><strong>chs</strong>=440&#215;220 <em>*dimensions &#8211; this is the maximum size for maps </em></li>
<li><strong>chd</strong>=t:100,100,100,100,100,100,100,100,100,100,100,100,100,100,100,100, 100,100,100,100,100,100,100,100,100,100,100,100,100,100 <em>*color levels, one per child (chld)</em></li>
<li><strong>cht</strong>=t <em>*some default parameter for maps</em></li>
<li><strong>chtm</strong>=europe <em>*if you want to show just a region</em></li>
<li><strong>chco</strong>=FFFFFF,FF0000,FFFF00,00FF00 <em>*default color and color limits</em></li>
<li><strong>chf</strong>=bg,s,EAF7FE <em>*if you want to add a background color for water</em></li>
<li><strong>chld</strong>=ROBGTRGRITHUESPTFRNLBECHDEATGBPLSLSKNOCZLVLTRUBAMKSIHRGRCYCS <em>*list of children (countries here)</em></li>
</ul>
<p><em>!Note: It seems that google does not map Serbia correctly. The last country listed there is Serbia (RS) and it is not shown on the map. Strangely, changing this to CS is working. Currently waiting for a response from google (from a human, not the search engine <img src='http://www.webxpert.ro/andrei/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</em></p>
<p><em><strong>Related posts:</strong></em></p>
<li><a href="http://www.webxpert.ro/andrei/2009/11/11/drop-off-in-google-storage-pricing/">Drop-off in Google storage pricing</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/10/08/vista-cannot-get-ip-from-some-routers-or-some-dhcp-servers/">Vista cannot get IP from some routers or some DHCP servers</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/04/09/old-geek-more-than-5-years-of-blogging/">Old geek&#8230; more than 5 years of blogging</a></li>
<li><a href="http://www.webxpert.ro/andrei/2009/11/09/passed-google-analytics-individual-qualification-iq/">Passed Google Analytics Individual Qualification (IQ)</a></li>
<li><a href="http://www.webxpert.ro/andrei/2009/05/30/10-tools-i-am-using-everyday/">10 tools I am using everyday</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2009/10/26/few-words-about-google-chart-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tools I am using everyday</title>
		<link>http://www.webxpert.ro/andrei/2009/05/30/10-tools-i-am-using-everyday/</link>
		<comments>http://www.webxpert.ro/andrei/2009/05/30/10-tools-i-am-using-everyday/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:07:26 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=419</guid>
		<description><![CDATA[Total Commander - File Manager &#8211; I am using it since version 3, ~10 year ago. Simply not replaceable. Pidgin - Instant Messaging &#8211; Single client for all protocols, including Oracle internal one. Launchy - Application Launcher &#8211; just press ALT+Space and write a few letters from app name to start it MPlayer &#8211; Movie [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ghisler.com" target="_blank">Total Commander</a> </strong>- File Manager &#8211; I am using it since version 3, ~10 year ago. Simply not replaceable.<br />
<a href="http://www.webxpert.ro/andrei/wp-content/uploads/2009/05/wcmdbig.gif"><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2009/05/wcmdbig-300x213.gif" alt="wcmdbig" title="wcmdbig" width="300" height="213" class="aligncenter size-medium wp-image-439" /></a></p>
<p><strong><a href="http://pidgin.im" target="_blank">Pidgin</a> </strong>- Instant Messaging &#8211; Single client for all protocols, including Oracle internal one.</p>
<p><strong><a href="http://launchy.net" target="_blank">Launchy</a> </strong>- Application Launcher &#8211; just press ALT+Space and write a few letters from app name to start it</p>
<p><strong><a href="http://www.mplayerhq.hu" target="_blank">MPlayer</a></strong> &#8211; Movie Player &#8211; no GUI, just console, very quick, no need to install codecs. Some issues with external monitor.</p>
<p><strong><a href="http://www.mozilla.com/firefox" target="_blank">Firefox</a> </strong>- of course, user since version 0.9 Beta</p>
<p><strong><a href="http://getdropbox.com" target="_blank">Dropbox</a> </strong>- File Sync &#8211; simple sync of some folders between laptops or laptop and desktop. As a bonus files are stored online and you get revisions history</p>
<p><strong><a href="http://www.gmail.com" target="_blank">Google Mail</a></strong> &#8211; Personal Email &#8211; lot of space, even bought extra. Can also use it to read other POP3 accounts, all in a single interface.</p>
<p><strong><a href="http://www.google.com/reader" target="_blank">Google Reader</a></strong> &#8211; RSS reader &#8211; the best RSS reader</p>
<p><strong><a href="http://www.google.com/calendar" target="_blank">Google Calendar</a></strong> &#8211; Calendar &#8211; simple to use, simple to share, to sync. Can also use it to read other calendars.</p>
<p><strong><a href="http://www.tripit.com" target="_blank">TripIt</a></strong> &#8211; Booking Manager &#8211; just forward all the travel plans to Tripit and you&#8217;ll have your itinerary ready, published as a web calendar, links to online check-in and other usefull stuff. </p>
<p><em><strong>Related posts:</strong></em></p>
<li><a href="http://www.webxpert.ro/andrei/2008/06/16/oracle-sql-developer-151-is-out/">Oracle SQL Developer 1.5.1 is out</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/10/08/vista-cannot-get-ip-from-some-routers-or-some-dhcp-servers/">Vista cannot get IP from some routers or some DHCP servers</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/09/09/upgrade-oracle-apex-3-2-1-to-4-0-1-on-oracle-database-10g-express-edition-xe/">Upgrade Oracle APEX 3.2.1 to 4.0.1 on Oracle Database 10g Express Edition (XE)</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/04/03/oracle-database-11g-release-2-available-on-windows-finally/">Oracle Database 11g Release 2 available on Windows&#8230; finally</a></li>
<li><a href="http://www.webxpert.ro/andrei/2010/03/12/install-subversion-for-vps-cpanel-under-centos/">Install subversion for VPS (cPanel) under CentOS</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2009/05/30/10-tools-i-am-using-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recover deleted photos from digital camera&#8217;s memory card</title>
		<link>http://www.webxpert.ro/andrei/2009/03/09/recover-deleted-photos-from-digital-cameras-memory-card/</link>
		<comments>http://www.webxpert.ro/andrei/2009/03/09/recover-deleted-photos-from-digital-cameras-memory-card/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:19:41 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[deleted files]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=360</guid>
		<description><![CDATA[I deleted by mistake some unsaved photos from my camera. Even that I never came across with file recovery software, this time I had to. After a short google search, I found PC Inspector Smart Recovery who did a brilliant job. Not very fast, but speed was not what I was looking for. It managed [...]]]></description>
			<content:encoded><![CDATA[<p>I deleted by mistake some unsaved photos from my camera. Even that I never came across with file recovery software, this time I had to.<br />
<img src="http://www.webxpert.ro/andrei/wp-content/uploads/2009/03/smartrecovery-300x218.gif" alt="smartrecovery" title="smartrecovery" width="300" height="218" class="aligncenter size-medium wp-image-364" /></p>
<p>After a short google search, I found <a href="http://www.snapfiles.com/get/smartrecovery.html">PC Inspector Smart Recovery</a> who did a brilliant job. Not very fast, but speed was not what I was looking for.<br />
It managed to recover ~200 MB in less than 10 minutes, good enough for a FREE application.</p>
<p>Good luck!</p>
<p><em><strong>Related posts:</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2009/03/09/recover-deleted-photos-from-digital-cameras-memory-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to reset Windows XP WINSOCK and TCP/IP stack entries</title>
		<link>http://www.webxpert.ro/andrei/2009/03/02/how-to-reset-windows-xp-winsock-and-tcpip-stack-entries/</link>
		<comments>http://www.webxpert.ro/andrei/2009/03/02/how-to-reset-windows-xp-winsock-and-tcpip-stack-entries/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:22:20 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=350</guid>
		<description><![CDATA[I had a very strange situation: 2 machines connected wireless to the same router. One was running like a charm, the other one got an IP from DHCP but no gateway and no networking was available on it. First I thought it is something hardware. Since I had a dual-boot environment on that machine, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2009/03/j0396118-300x195.jpg" alt="j0396118" title="j0396118" width="300" height="195" class="alignright size-medium wp-image-351" />I had a very strange situation: 2 machines connected wireless to the same router. One was running like a charm, the other one got an IP from DHCP but no gateway and no networking was available on it.</p>
<p>First I thought it is something hardware. Since I had a dual-boot environment on that machine, I booted in Ubuntu and saw that I had also a gateway there and internet was working seamlessly. So it was all about Windows XP&#8230;</p>
<p>After lots of formus read, after reinstalling wireless card driver many times, I finally found a solution <a href="http://www.techsupportforum.com/networking-forum/networking-support/102895-xp-machines-linksys-router-no-internet.html">here</a>, as<br />
- in Windows XP SP2 some repair options were added through <strong>netsh </strong>command:<br />
<span id="more-350"></span><br />
So, open a command prompt (Start->Run->type cmd):<br />
1. Reset WINSOCK entries to installation defaults: </p>
<div class="dean_ch" style="white-space: wrap;">
netsh winsock reset catalog</div>
<p>2. Reset TCP/IP stack to installation defaults:</p>
<div class="dean_ch" style="white-space: wrap;">
netsh int ip reset reset.log</div>
<p>3. Reboot and test.</p>
<p>These commands are not deleting your current network configuration, but a suggestion would be to try just the first command first.<br />
For me it solved the problem.</p>
<p>Good luck!</p>
<p><em><strong>Related posts:</strong></em></p>
<li><a href="http://www.webxpert.ro/andrei/2010/10/08/vista-cannot-get-ip-from-some-routers-or-some-dhcp-servers/">Vista cannot get IP from some routers or some DHCP servers</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2009/03/02/how-to-reset-windows-xp-winsock-and-tcpip-stack-entries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking for an old version of a specific software?</title>
		<link>http://www.webxpert.ro/andrei/2008/11/24/looking-for-an-old-version-of-a-specific-software/</link>
		<comments>http://www.webxpert.ro/andrei/2008/11/24/looking-for-an-old-version-of-a-specific-software/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:42:52 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[old version]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=202</guid>
		<description><![CDATA[Most software companies are not offering anymore the old versions on their websites in order to promote their last release and get rid of support issues with old versions. But what if I don&#8217;t like the last version or it has something that is not working for me? Well&#8230; seems that somebody thought about this [...]]]></description>
			<content:encoded><![CDATA[<p>Most software companies are not offering anymore the old versions on their websites in order to promote their last release and get rid of support issues with old versions. But what if I don&#8217;t like the last version or it has something that is not working for me?</p>
<p>Well&#8230; seems that somebody thought about this and managed to collect all old versions of 182 programs (so far) and made them public. All licensing terms remain the same.</p>
<p><a href="http://www.webxpert.ro/andrei/wp-content/uploads/2008/11/oldversion.gif"><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2008/11/oldversion.gif" alt="" title="oldversion" width="250" height="35" class="aligncenter size-full wp-image-203" /></a></p>
<p>The link is <a href="http://www.oldversion.com">www.OldVersion.com</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/11/24/looking-for-an-old-version-of-a-specific-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google talk real-time translation service</title>
		<link>http://www.webxpert.ro/andrei/2008/09/17/google-talk-real-time-translation-service/</link>
		<comments>http://www.webxpert.ro/andrei/2008/09/17/google-talk-real-time-translation-service/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 11:54:10 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gtalk]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=115</guid>
		<description><![CDATA[Translating something quickly is very easy today, by adding the corresponding bot as buddy in GTalk. If you just add bots like: en2ro@bot.talk.google.com &#8211; English to Romanian en2fr@bot.talk.google.com - English to French ro2fr@bot.talk.google.com &#8211; Romanian to French fr2en@bot.talk.google.com &#8211; French to English the list includes all the languages supported by Google Translate then you can [...]]]></description>
			<content:encoded><![CDATA[<p>Translating something quickly is very easy today, by adding the corresponding bot as buddy in GTalk.<br />
<a href="http://www.webxpert.ro/andrei/wp-content/uploads/2008/09/google_talk.jpg"><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2008/09/google_talk-300x142.jpg" alt="" title="google_talk" width="300" height="142" class="aligncenter size-medium wp-image-116" /></a></p>
<p>If you just add bots like:</p>
<ul>
<li><strong>en2ro@bot.talk.google.com</strong> &#8211; English to Romanian</li>
<li><strong>en2fr@bot.talk.google.com </strong>- English to French</li>
<li><strong>ro2fr@bot.talk.google.com</strong> &#8211; Romanian to French</li>
<li><strong>fr2en@bot.talk.google.com</strong> &#8211; French to English</li>
<li>the list includes all the languages supported by Google Translate</li>
</ul>
<p>then you can chat with these &#8220;buddies&#8221;, telling something in the first language and they will reply with the translation in the second language, something like this:</p>
<p><code>(2:50:01 PM) andrei: I just want to test you<br />
(2:50:14 PM) en2ro@bot.talk.google.com: Eu doar vreau să vă încerce</code></p>
<p>Of course it&#8217;s not perfect <img src='http://www.webxpert.ro/andrei/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but it&#8217;s a very nice feature.</p>
<p>For translating large amounts of text or websites, <a href="http://translate.google.com">http://translate.google.com</a> still remain the best choice.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/09/17/google-talk-real-time-translation-service/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earrings for your girlfriends</title>
		<link>http://www.webxpert.ro/andrei/2008/06/16/earings-for-your-girlfriends/</link>
		<comments>http://www.webxpert.ro/andrei/2008/06/16/earings-for-your-girlfriends/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:59:55 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=89</guid>
		<description><![CDATA[If you are a programmer or your girlfriend / wife is a programmer or a designer then I am sure you will highly appreciate this kind of earrings: Enjoy!]]></description>
			<content:encoded><![CDATA[<p>If you are a programmer or your girlfriend / wife is a programmer or a designer then I am sure you will highly appreciate this kind of earrings:</p>
<p><a href='http://www.webxpert.ro/andrei/wp-content/uploads/2008/06/head-earrings.jpg'><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2008/06/head-earrings-300x241.jpg" alt="earrings" title="head-earrings" width="300" height="241" class="aligncenter size-medium wp-image-90" /></a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/06/16/earings-for-your-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Windows Mobile® 6.1 Professional upgrade for HTC TyTN II</title>
		<link>http://www.webxpert.ro/andrei/2008/06/03/htc-tytn-ii-official-upgrade-windows-mobile-61/</link>
		<comments>http://www.webxpert.ro/andrei/2008/06/03/htc-tytn-ii-official-upgrade-windows-mobile-61/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:10:25 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[htc tytn II]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows mobile 6.1]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=81</guid>
		<description><![CDATA[Official Windows Mobile® 6.1 Professional upgrade for HTC TyTN II is available for download on HTC website. It includes lots of fixes like: improved &#8220;video performance&#8221;, although no real hardware acceleration battery life improvement threaded SMS upgraded IE Nothing breath-taking, but normal things that you should have. Be careful, this upgrade will erase everything on [...]]]></description>
			<content:encoded><![CDATA[<p>Official Windows Mobile® 6.1 Professional upgrade for HTC TyTN II is available for download on <a href="http://www.htc.com/member/login.aspx">HTC website</a>.</p>
<p><img src="http://www.webxpert.ro/andrei/wp-content/uploads/2008/06/ruu.jpg" alt="Windows mobile 6.1 update for HTC TyTN II" title="ruu" width="140" height="187" class="aligncenter size-full wp-image-82" /><br />
<span id="more-81"></span><br />
It includes lots of fixes like:</p>
<ul>
<li>improved &#8220;video performance&#8221;, although no real hardware acceleration</li>
<li>battery life improvement</li>
<li>threaded SMS</li>
<li>upgraded IE</li>
</ul>
<p>Nothing breath-taking, but normal things that you should have.<br />
<strong><br />
Be careful, this upgrade will erase everything on your phone!</strong> The whole process will last around 30 minutes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/06/03/htc-tytn-ii-official-upgrade-windows-mobile-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripIt.com, social network for travelers</title>
		<link>http://www.webxpert.ro/andrei/2008/05/31/tripitcom-social-network-for-travelers/</link>
		<comments>http://www.webxpert.ro/andrei/2008/05/31/tripitcom-social-network-for-travelers/#comments</comments>
		<pubDate>Sat, 31 May 2008 20:38:35 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/?p=79</guid>
		<description><![CDATA[A friend of mine told me some months ago about TripIt.com. I made an account and never tried, but now I will have lot trips during one month and decided to give it a try. I am AMAZED ! Let&#8217;s see what we&#8217;ve got here: Enter your trip details Forward your trip confirmations received from [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine told me some months ago about <a href="http://www.tripit.com">TripIt.com</a>. I made an account and never tried, but now I will have lot trips during one month and decided to give it a try. I am <strong>AMAZED </strong>!</p>
<p>Let&#8217;s see what we&#8217;ve got here:</p>
<ul>
<li> Enter your trip details</li>
<li> Forward your trip confirmations received from your travel agent and he will parse this for you</li>
<li> Send your confirmation to an email address and get it automatically imported </li>
<li> See who else within your network you might meet during a certain trip</li>
<li> Direct links to Online check-in where available, check flight status, weather and maps for your destination</li>
<li> In the end you will have some statistics like &#8220;Days on the road&#8221;, &#8220;Distance Traveled&#8221;, &#8220;Cities Visited&#8221;</li>
</ul>
<p>I will definitely use it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/05/31/tripitcom-social-network-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-protocol Instant Messaging clients</title>
		<link>http://www.webxpert.ro/andrei/2008/04/21/multi-protocol-instant-messaging-clients/</link>
		<comments>http://www.webxpert.ro/andrei/2008/04/21/multi-protocol-instant-messaging-clients/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:13:35 +0000</pubDate>
		<dc:creator>andreiash</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.webxpert.ro/andrei/2008/04/21/multi-protocol-instant-messaging-clients/</guid>
		<description><![CDATA[I just want to give a quick review on two of the new multi-protocol IM clients, clients you can use for Yahoo, Gtalk, MSN, etc, without keeping a separate client for each one of them. I will start with Pidgin, because it&#8217;s my preferred one: + easy to install, small installation footprint + stable, just [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to give a quick review on two of the new multi-protocol IM clients, clients you can use for Yahoo, Gtalk, MSN, etc, without keeping a separate client for each one of them.</p>
<p>I will start with <strong><a href="http://www.pidgin.im/">Pidgin</a></strong>, because it&#8217;s my preferred one:<br />
+ easy to install, small installation footprint<br />
+ stable, just few crashes in almost a year of intensive usage<br />
+ lots of protocols know, more than Digsby <span id="more-72"></span><br />
+ a Portable Pidgin is available, for running directly from pen drives.<br />
- your status is across all acounts, so you cannot be invisible in YM and Busy in Gtalk<br />
- not the best-looking client</p>
<p>A new-comer, still beta, is <strong><a href="http://www.digsby.com/">Digsby</a></strong> :<br />
+ easy to install, not so tiny installation footprint<br />
+ very nice interface, skins and color themes<br />
+ email and social networking support<br />
- fewer protocols support than Pidgin<br />
- probably because it&#8217;s still beta, i experienced lot of crashes<br />
- installation took very long even on a very powerful machine</p>
<p>My opinion is that Digsby is designed for teenagers who are chatting a lot and are intensively using social networking. Pidgin is just a tool that is joining all the accounts within one client. I am successfully using even my corporate Oracle IM within Pidgin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webxpert.ro/andrei/2008/04/21/multi-protocol-instant-messaging-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

